(1) Studon Canadians
Jersey Color Black/Yellow
Contact Name Todd Galenza
Contact Message Login to view
Div 1
2013 Season
June 23, 2013 - October 13, 2013
| No. | Name | GP | Ints | TD Passes | Sacks | Pts |
|---|---|---|---|---|---|---|
| 10 | Bourque, Shaun | 7 | 1 | 0 | 10 | 24 |
| - | Fudge, Justin | 6 | 1 | 0 | 0 | 37 |
| - |
Galenza, Todd
|
6 | 2 | 0 | 0 | 8 |
| - | Gebbink, Stephen | 6 | 0 | 14 | 0 | 0 |
| - | Heatherington, Graham | 0 | 0 | 0 | 0 | 0 |
| - | Kay, Shane | 4 | 0 | 0 | 0 | 6 |
| - | Kelly, Kevin | 6 | 1 | 0 | 0 | 20 |
| - | Marshall, Tony | 4 | 0 | 6 | 0 | 0 |
| - | Walker, Kelsey | 6 | 0 | 0 | 0 | 14 |
| - | Weiss, Chris | 0 | 0 | 0 | 0 | 0 |
| - | Wilcox, Ryan | 1 | 0 | 0 | 0 | 6 |



