(1) Studon Canadians
Jersey Color Black/Yellow
Contact Name Kevin Kelly
Contact Message Login to view
Div 1
2014 Season
June 15, 2014 - October 12, 2014
| No. | Name | GP | Ints | TD Passes | Sacks | Pts |
|---|---|---|---|---|---|---|
| - | Bourque, Shaun | 5 | 0 | 0 | 10 | 6 |
| - | Braun, Fraser | 2 | 0 | 0 | 1 | 0 |
| - | Compton, Bryan | 0 | 0 | 0 | 0 | 0 |
| - | Fudge, Justin | 4 | 3 | 0 | 1 | 32 |
| - | Galenza, Todd | 4 | 2 | 2 | 0 | 1 |
| - | Gebbink, Stephen | 3 | 1 | 4 | 0 | 2 |
| - | Kay, Shane | 4 | 0 | 0 | 0 | 0 |
| - |
Kelly, Kevin
|
4 | 1 | 0 | 0 | 8 |
| - | Marshall, Tony | 1 | 0 | 0 | 0 | 0 |
| - | Stannix, Andrew | 3 | 0 | 4 | 0 | 0 |
| - | Walker, Kelsey | 6 | 0 | 0 | 0 | 0 |



