(1) Studon Canadians
Jersey Color Yellow
Contact Name Todd Galenza
Contact Message Login to view
Div 1
2010 Season
July 7, 2010 - October 4, 2010
| No. | Name | GP | Ints | TD Passes | Sacks | Pts |
|---|---|---|---|---|---|---|
| - | Beers, Caleb | 3 | 0 | 6 | 0 | 0 |
| - | Bourque, Shaun | 11 | 1 | 0 | 11 | 20 |
| - | Compton, Bryan | 2 | 0 | 0 | 0 | 6 |
| - | Davies, Peter | 8 | 1 | 0 | 0 | 18 |
| - | Forbes, Josh | 11 | 1 | 0 | 0 | 9 |
| - |
Galenza, Todd
|
9 | 2 | 11 | 0 | 13 |
| - | Kay, Shane | 8 | 4 | 0 | 2 | 30 |
| - | Kelly, Kevin | 11 | 2 | 3 | 0 | 12 |
| - | Marshall, Tony | 7 | 0 | 2 | 0 | 32 |
| - | Sorensen, Adam | 8 | 3 | 0 | 0 | 24 |
| - | Walker, Kelsey | 2 | 0 | 0 | 0 | 0 |



