(1) Studon Canadians
Jersey Color Black/Yellow
Contact Name Todd Galenza
Contact Message Login to view
2011
2011 Season
July 6, 2011 - October 3, 2011
| No. | Name | GP | Ints | TD Passes | Sacks | Pts |
|---|---|---|---|---|---|---|
| 10 | Bourque, Shaun | 11 | 0 | 0 | 8 | 54 |
| - | Braun, Fraser | 7 | 1 | 0 | 0 | 12 |
| - | Forbes, Josh | 6 | 0 | 0 | 0 | 6 |
| - |
Galenza, Todd
|
11 | 6 | 13 | 0 | 31 |
| - | Kay, Shane | 8 | 7 | 0 | 0 | 6 |
| - | Kelly, Kevin | 13 | 3 | 8 | 0 | 12 |
| - | Marshall, Tony | 7 | 0 | 2 | 0 | 20 |
| - | Tarbett, Rick | 2 | 1 | 0 | 1 | 0 |
| - | Walker, Kelsey | 5 | 0 | 0 | 0 | 1 |



